Census Tract 9690, Buffalo County, Nebraska
About
Outline
Summary
Unique Area Identifier | 471273 |
Name | Census Tract 9690 |
County | Buffalo County |
State | Nebraska |
Area (square miles) | 235.30 |
Land Area (square miles) | 233.11 |
Water Area (square miles) | 2.19 |
% of Land Area | 99.07 |
% of Water Area | 0.93 |
Latitude of the Internal Point | 40.77968400 |
Longtitude of the Internal Point | -99.26244670 |
Total Population | 4,103 |
Total Housing Units | 1,675 |
Total Households | 1,568 |
Median Age | 39.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9690, Buffalo County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9666, Kearney County, NE
- Census Tract 9672, Phelps County, NE
- Census Tract 9680, Dawson County, NE
- Census Tract 9689, Buffalo County, NE
- Census Tract 9691, Buffalo County, NE
- Census Tract 9692.03, Buffalo County, NE
- Census Tract 9692.04, Buffalo County, NE
- Census Tract 9697, Buffalo County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Riverdale township, Buffalo County, NE (2,193)
- Collins township, Buffalo County, NE (1,605)
- Elm Creek township, Buffalo County, NE (1,242)
- Overton precinct, Dawson County, NE (1,144)
- Center township, Buffalo County, NE (877)
- Blaine township, Kearney County, NE (612)
- Odessa township, Buffalo County, NE (510)
- Grant township, Buffalo County, NE (508)
- Wood River precinct, Dawson County, NE (459)
- Divide township, Buffalo County, NE (386)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elm Creek village, NE (901)
- Glenwood CDP, NE (466)
- Amherst village, NE (248)
- Riverdale village, NE (182)
- Odessa CDP, NE (130)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kearney Public Schools, NE (36,232)
- Elm Creek Public Schools, NE (1,596)
- Overton Public Schools, NE (1,248)
- Pleasanton Public Schools, NE (1,153)
- Amherst Public Schools, NE (1,116)
- Sumner-Eddyville-Miller Schools, NE (947)
- Loomis Public Schools, NE (788)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, NE (38,271)
- State Senate District 36, NE (37,224)
- State Senate District 38, NE (32,734)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68845, NE (19,523)
- 68847, NE (16,504)
- 68836, NE (1,688)
- 68863, NE (1,151)
- 68866, NE (850)
- 68812, NE (785)
- 68940, NE (496)
- 68870, NE (439)
- 68858, NE (266)
- 68861, NE (118)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Buffalo County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,103 | 46,102 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,991 | 42,670 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 112 | 3,432 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,021 | 42,746 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 4 | 383 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 5 | 129 | 18,427 | 2,932,248 |
Asian alone Map | 5 | 596 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 1,279 | 540,013 |
Some Other Race alone Map | 32 | 1,612 | 79,109 | 19,107,368 |
Two or More Races Map | 36 | 623 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,073 | 22,838 | 906,296 | 151,781,326 |
Female Map | 2,030 | 23,264 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,022 | 35,033 | 1,367,120 | 234,564,071 |
Under 18 years | 1,081 | 11,069 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 272 | 3,334 | 131,908 | 20,201,362 |
5 to 9 years | 317 | 3,080 | 128,928 | 20,348,657 |
10 to 14 years | 300 | 2,815 | 122,706 | 20,677,194 |
15 to 17 years | 192 | 1,840 | 75,679 | 12,954,254 |
18 and 19 years | 111 | 2,003 | 53,251 | 9,086,089 |
20 years | 36 | 1,266 | 26,880 | 4,519,129 |
21 years | 37 | 1,132 | 25,679 | 4,354,294 |
22 to 24 years | 92 | 2,885 | 76,717 | 12,712,576 |
25 to 29 years | 203 | 3,464 | 129,076 | 21,101,849 |
30 to 34 years | 227 | 2,876 | 116,100 | 19,962,099 |
35 to 39 years | 291 | 2,585 | 110,361 | 20,179,642 |
40 to 44 years | 264 | 2,458 | 110,477 | 20,890,964 |
45 to 49 years | 345 | 2,828 | 128,491 | 22,708,591 |
50 to 54 years | 354 | 3,004 | 130,235 | 22,298,125 |
55 to 59 years | 353 | 2,765 | 117,686 | 19,664,805 |
60 and 61 years | 107 | 949 | 41,651 | 7,113,727 |
62 to 64 years | 133 | 1,240 | 53,839 | 9,704,197 |
65 and 66 years | 88 | 690 | 29,648 | 5,319,902 |
67 to 69 years | 86 | 893 | 39,186 | 7,115,361 |
70 to 74 years | 112 | 1,172 | 54,292 | 9,278,166 |
75 to 79 years | 81 | 1,013 | 46,435 | 7,317,795 |
80 to 84 years | 61 | 869 | 37,808 | 5,743,327 |
85 years and over | 41 | 941 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.50 | 32.10 | 36.20 | 37.20 |
Male Map | 39.10 | 30.70 | 35.00 | 35.80 |
Female Map | 39.90 | 33.50 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,568 | 18,037 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,181 | 11,249 | 467,206 | 77,538,296 |
Husband-wife family Map | 1,023 | 9,017 | 366,258 | 56,510,377 |
Other family: Map | 158 | 2,232 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 71 | 691 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 87 | 1,541 | 70,725 | 15,250,349 |
Nonfamily households: Map | 387 | 6,788 | 253,924 | 39,177,996 |
Householder living alone Map | 328 | 5,077 | 206,807 | 31,204,909 |
Householder not living alone Map | 59 | 1,711 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,541 | 17,160 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 27 | 877 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,548 | 17,155 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 0 | 119 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 30 | 5,162 | 939,707 |
Householder who is Asian alone | 0 | 186 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 4 | 384 | 143,932 |
Householder who is Some Other Race alone | 8 | 426 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 12 | 117 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,181 | 11,249 | 467,206 | 77,538,296 |
2-person household Map | 539 | 5,228 | 213,777 | 31,882,616 |
3-person household Map | 248 | 2,303 | 97,236 | 17,765,829 |
4-person household Map | 223 | 2,150 | 85,585 | 15,214,075 |
5-person household Map | 118 | 1,037 | 43,689 | 7,411,997 |
6-person household Map | 41 | 372 | 17,008 | 3,026,278 |
7-or-more-person household Map | 12 | 159 | 9,911 | 2,237,501 |
Nonfamily households: Map | 387 | 6,788 | 253,924 | 39,177,996 |
1-person household Map | 328 | 5,077 | 206,807 | 31,204,909 |
2-person household Map | 48 | 1,192 | 37,383 | 6,360,012 |
3-person household Map | 6 | 339 | 6,371 | 992,156 |
4-person household Map | 3 | 130 | 2,392 | 411,171 |
5-person household Map | 2 | 40 | 663 | 126,634 |
6-person household Map | 0 | 8 | 199 | 48,421 |
7-or-more-person household Map | 0 | 2 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,675 | 19,064 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,568 | 18,037 | 721,130 | 116,716,292 |
Vacant Map | 107 | 1,027 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 834 | 7,392 | 321,481 | 52,979,430 |
Owned free and clear Map | 465 | 4,033 | 163,249 | 23,006,644 |
Renter occupied Map | 269 | 6,612 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 24 | 373 | 24,404 | 4,137,567 |
Rented, not occupied Map | 0 | 19 | 1,279 | 206,825 |
For sale only Map | 26 | 143 | 9,167 | 1,896,796 |
Sold, not occupied Map | 2 | 44 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 8 | 69 | 13,881 | 4,649,298 |
For migrant workers Map | 0 | 0 | 60 | 24,161 |
Other vacant Map | 47 | 379 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.62 | 2.43 | 2.46 | 2.58 |
Owner occupied Map | 2.63 | 2.60 | 2.58 | 2.65 |
Renter occupied Map | 2.57 | 2.15 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,299 | 11,425 | 484,730 | 75,986,074 |
Householder who is White alone Map | 1,285 | 11,066 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 28 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 8 | 1,945 | 509,588 |
Householder who is Asian alone Map | 0 | 44 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 6 | 232 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 44 | 3,517 | 1,042,158 |
Renter occupied: Map | 269 | 6,612 | 236,400 | 40,730,218 |
Householder who is White alone Map | 263 | 6,089 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 91 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 22 | 3,217 | 430,119 |
Householder who is Asian alone Map | 0 | 142 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 194 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 73 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,299 | 11,425 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,280 | 10,965 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 19 | 460 | 20,229 | 6,368,449 |
Renter occupied: Map | 269 | 6,612 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 261 | 6,195 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 417 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,299 | 11,425 | 484,730 | 75,986,074 |
1-person household Map | 234 | 2,307 | 105,218 | 16,453,569 |
2-person household Map | 531 | 4,591 | 190,253 | 27,618,605 |
3-person household Map | 206 | 1,659 | 71,909 | 12,517,563 |
4-person household Map | 192 | 1,703 | 65,970 | 10,998,793 |
5-person household Map | 97 | 790 | 32,518 | 5,057,765 |
6-person household Map | 30 | 269 | 12,200 | 1,965,796 |
7-or-more-person household Map | 9 | 106 | 6,662 | 1,373,983 |
Renter occupied: Map | 269 | 6,612 | 236,400 | 40,730,218 |
1-person household Map | 94 | 2,770 | 101,589 | 14,751,340 |
2-person household Map | 56 | 1,829 | 60,907 | 10,624,023 |
3-person household Map | 48 | 983 | 31,698 | 6,240,422 |
4-person household Map | 34 | 577 | 22,007 | 4,626,453 |
5-person household Map | 23 | 287 | 11,834 | 2,480,866 |
6-person household Map | 11 | 111 | 5,007 | 1,108,903 |
7-or-more-person household Map | 3 | 55 | 3,358 | 898,211 |
Loading...